Classification: Titanium dioxide
CAS No.: 13463-67-7
Other Names: Titanium dioxide
MF: Tio2
EINECS No.: 236-675-5
Purity:93% min rutile content
Place of Origin: China
Type: chemical auxiliary agent
Processing Method | sulfate |
crystal form | rutile |
inorganic surface treatment | Al2O3,Zro2 |
organic surface treatment | yes |
classification (ISO591-1) | R2 |
Color(ISO787-25) | △E≤0.5 |
Relative Scattering power(ISO787-24) | 95%-105% |
Density(ISO787-10) | 4.0G/CM3 |
disperision in polyester system(GB/T 21868-3-2008) | ≤25μm |
TIO2 | 93% |
CILE*dry powder (GB/T5950-2008) | 98.5 |
PH(ISO787-9) | 7.2 |
oil absorption (ISO787-5) | 19g/100g |
Residue on 45 μm (ISO787-18) | 0.01% |
resistivity of water extraction(ISO 787-14) | 150 Ωm |
volatiles at 105℃(ISO787-2) at packing | 0.4% |
Advantage: The Best Quality & The Most Competitive Price & The Longest Cooperation
Package: 25kg/bag, 24tons/20DC with pallets, 26tons/20DC without pallets.
Storage: Cool and dry place.